Paul Hoganson
Paul Edward Hoganson
Born: November 12, 1949
Toronto, ON Canada
Position: G
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 1970-1977
Minor league statistics
Paul Hoganson compiled a career record of 44 wins, 72 losses and 4 ties with a goals against average of 4.13 in his career with the Pittsburgh Penguins, Los Angeles Sharks, Michigan Stags/Baltimore Blades, New England Whalers, Cincinnati Stingers and Indianapolis Racers. He began playing during the 1970 season and last took the ice during the 1977 campaign.
Pittsburgh Penguins |
Los Angeles Sharks |
Michigan Stags/Baltimore Blades |
New England Whalers |
Cincinnati Stingers |
Indianapolis Racers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Los Angeles Sharks | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Michigan Stags/Baltimore Blades | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | New England Whalers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Cincinnati Stingers | 45 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Cincinnati Stingers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Indianapolis Racers | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Cincinnati Stingers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 145 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Pittsburgh Penguins | 2 | 57 | 0 | 1 | 0 | 0 | 0 | 7 | 7.37 | 0 | ||
1973-74 | WHA | Los Angeles Sharks | 27 | 1308 | 6 | 16 | 0 | 2 | 0 | 102 | 4.68 | 813 | 711 | .875 |
1974-75 | WHA | Michigan Stags/Baltimore Blades | 32 | 1776 | 9 | 19 | 2 | 1 | 2 | 121 | 4.09 | 1130 | 1009 | .893 |
1975-76 | WHA | New England Whalers | 4 | 224 | 1 | 2 | 0 | 0 | 0 | 16 | 4.29 | 124 | 108 | .871 |
1975-76 | WHA | Cincinnati Stingers | 45 | 2392 | 19 | 24 | 0 | 3 | 2 | 145 | 3.64 | 1415 | 1270 | .898 |
1976-77 | WHA | Cincinnati Stingers | 17 | 823 | 5 | 6 | 1 | 0 | 1 | 64 | 4.67 | 465 | 401 | .862 |
1976-77 | WHA | Indianapolis Racers | 11 | 395 | 3 | 2 | 0 | 0 | 0 | 24 | 3.65 | 223 | 199 | .892 |
1977-78 | WHA | Cincinnati Stingers | 7 | 326 | 1 | 2 | 1 | 0 | 0 | 24 | 4.42 | 177 | 153 | .864 |
Totals | 145 | 7301 | 44 | 72 | 4 | 6 | 5 | 503 | 4.13 | 4354 | 3851 | .884 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | Indianapolis Racers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WHA | Indianapolis Racers | 5 | 348 | 3 | 2 | 0 | 0 | 1 | 17 | 2.93 | 196 | 179 | .913 |
Totals | 5 | 348 | 3 | 2 | 0 | 0 | 1 | 17 | 2.93 | 196 | 179 | .913 |